Name | Order No. | Price | Order | D1 | D2 | Form | L1 | R | T | Surface finish | D1 drill bushes print | Price | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08900-B0160X09 | £4.55 | 1,6 | 4 | B | 9 | 1 | 0,01 | medium | from 1.1 up to 1.8 | £4.55 | |||
08900-B1050X20 | £5.02 | 10,5 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B3500X56 | £43.74 | 35 | 48 | B | 56 | 3 | 0,04 | long | from 30.5 up to 35.0 | £43.74 | |||
08900-B0170X06 | £3.60 | 1,7 | 4 | B | 6 | 1 | 0,01 | short | from 1.1 up to 1.8 | £3.60 | |||
08900-B1050X25 | £6.93 | 10,5 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B3550X30 | £20.03 | 35,5 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0170X09 | £4.55 | 1,7 | 4 | B | 9 | 1 | 0,01 | medium | from 1.1 up to 1.8 | £4.55 | |||
08900-B1060X12 | £4.31 | 10,6 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B3550X56 | £24.05 | 35,5 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0180X06 | £3.60 | 1,8 | 4 | B | 6 | 1 | 0,01 | short | from 1.1 up to 1.8 | £3.60 | |||
08900-B1060X20 | £5.02 | 10,6 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B3550X67 | £57.18 | 35,5 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0180X09 | £4.55 | 1,8 | 4 | B | 9 | 1 | 0,01 | medium | from 1.1 up to 1.8 | £4.55 | |||
08900-B1060X25 | £6.93 | 10,6 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B3600X30 | £20.03 | 36 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0190X06 | £2.69 | 1,9 | 5 | B | 6 | 1 | 0,01 | short | from 1.9 up to 2.6 | £2.69 | |||
08900-B1070X12 | £4.31 | 10,7 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B3600X56 | £24.05 | 36 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0190X09 | £2.98 | 1,9 | 5 | B | 9 | 1 | 0,01 | medium | from 1.9 up to 2.6 | £2.98 | |||
08900-B1070X20 | £5.02 | 10,7 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B3600X67 | £57.18 | 36 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0200X06 | £2.69 | 2 | 5 | B | 6 | 1 | 0,01 | short | from 1.9 up to 2.6 | £2.69 | |||
08900-B1070X25 | £6.93 | 10,7 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B3650X30 | £20.03 | 36,5 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0200X09 | £2.98 | 2 | 5 | B | 9 | 1 | 0,01 | medium | from 1.9 up to 2.6 | £2.98 | |||
08900-B1080X12 | £4.31 | 10,8 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B3650X56 | £24.05 | 36,5 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0210X06 | £2.69 | 2,1 | 5 | B | 6 | 1 | 0,01 | short | from 1.9 up to 2.6 | £2.69 | |||
08900-B1080X20 | £5.02 | 10,8 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B3650X67 | £57.18 | 36,5 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0210X09 | £2.98 | 2,1 | 5 | B | 9 | 1 | 0,01 | medium | from 1.9 up to 2.6 | £2.98 | |||
08900-B1080X25 | £6.93 | 10,8 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B3700X30 | £20.03 | 37 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0220X06 | £2.69 | 2,2 | 5 | B | 6 | 1 | 0,01 | short | from 1.9 up to 2.6 | £2.69 | |||
08900-B1090X12 | £4.31 | 10,9 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B3700X56 | £24.05 | 37 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0220X09 | £2.98 | 2,2 | 5 | B | 9 | 1 | 0,01 | medium | from 1.9 up to 2.6 | £2.98 | |||
08900-B1090X20 | £5.02 | 10,9 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B3700X67 | £57.18 | 37 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0230X06 | £2.69 | 2,3 | 5 | B | 6 | 1 | 0,01 | short | from 1.9 up to 2.6 | £2.69 | |||
08900-B1090X25 | £6.93 | 10,9 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B3750X30 | £20.03 | 37,5 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0230X09 | £2.98 | 2,3 | 5 | B | 9 | 1 | 0,01 | medium | from 1.9 up to 2.6 | £2.98 | |||
08900-B1100X12 | £4.31 | 11 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B3750X56 | £24.05 | 37,5 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0240X06 | £2.69 | 2,4 | 5 | B | 6 | 1 | 0,01 | short | from 1.9 up to 2.6 | £2.69 | |||
08900-B1100X20 | £5.02 | 11 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B3750X67 | £57.18 | 37,5 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0240X09 | £2.98 | 2,4 | 5 | B | 9 | 1 | 0,01 | medium | from 1.9 up to 2.6 | £2.98 | |||
08900-B1100X25 | £6.93 | 11 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B3800X30 | £20.03 | 38 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0250X06 | £2.69 | 2,5 | 5 | B | 6 | 1 | 0,01 | short | from 1.9 up to 2.6 | £2.69 | |||
08900-B1110X12 | £4.31 | 11,1 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B3800X56 | £24.05 | 38 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0250X09 | £2.98 | 2,5 | 5 | B | 9 | 1 | 0,01 | medium | from 1.9 up to 2.6 | £2.98 | |||
08900-B1110X20 | £5.02 | 11,1 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B3800X67 | £57.18 | 38 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0260X06 | £2.69 | 2,6 | 5 | B | 6 | 1 | 0,01 | short | from 1.9 up to 2.6 | £2.69 | |||
08900-B1110X25 | £6.93 | 11,1 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B3850X30 | £20.03 | 38,5 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0260X09 | £2.98 | 2,6 | 5 | B | 9 | 1 | 0,01 | medium | from 1.9 up to 2.6 | £2.98 | |||
08900-B1120X12 | £4.31 | 11,2 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B3850X56 | £24.05 | 38,5 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0270X08 | £2.78 | 2,7 | 6 | B | 8 | 1 | 0,01 | short | from 2.7 up to 3.3 | £2.78 | |||
08900-B1120X20 | £5.02 | 11,2 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B3850X67 | £57.18 | 38,5 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0270X12 | £3.01 | 2,7 | 6 | B | 12 | 1 | 0,01 | medium | from 2.7 up to 3.3 | £3.01 | |||
08900-B1120X25 | £6.93 | 11,2 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B3900X30 | £20.03 | 39 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0270X16 | £4.77 | 2,7 | 6 | B | 16 | 1 | 0,01 | long | from 2.7 up to 3.3 | £4.77 | |||
08900-B1130X12 | £4.31 | 11,3 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B3900X56 | £24.05 | 39 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0280X08 | £2.78 | 2,8 | 6 | B | 8 | 1 | 0,01 | short | from 2.7 up to 3.3 | £2.78 | |||
08900-B1130X20 | £5.02 | 11,3 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B3900X67 | £57.18 | 39 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0280X12 | £3.01 | 2,8 | 6 | B | 12 | 1 | 0,01 | medium | from 2.7 up to 3.3 | £3.01 | |||
08900-B1130X25 | £6.93 | 11,3 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B3950X30 | £20.03 | 39,5 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0280X16 | £4.77 | 2,8 | 6 | B | 16 | 1 | 0,01 | long | from 2.7 up to 3.3 | £4.77 | |||
08900-B1140X12 | £4.31 | 11,4 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B3950X56 | £24.05 | 39,5 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0290X08 | £2.78 | 2,9 | 6 | B | 8 | 1 | 0,01 | short | from 2.7 up to 3.3 | £2.78 | |||
08900-B1140X20 | £5.02 | 11,4 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B3950X67 | £57.18 | 39,5 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0290X12 | £3.01 | 2,9 | 6 | B | 12 | 1 | 0,01 | medium | from 2.7 up to 3.3 | £3.01 | |||
08900-B1140X25 | £6.93 | 11,4 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B4000X30 | £20.03 | 40 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0290X16 | £4.77 | 2,9 | 6 | B | 16 | 1 | 0,01 | long | from 2.7 up to 3.3 | £4.77 | |||
08900-B1150X12 | £4.31 | 11,5 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B4000X56 | £24.05 | 40 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0300X08 | £2.78 | 3 | 6 | B | 8 | 1 | 0,01 | short | from 2.7 up to 3.3 | £2.78 | |||
08900-B1150X20 | £5.02 | 11,5 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B4000X67 | £57.18 | 40 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0300X12 | £3.01 | 3 | 6 | B | 12 | 1 | 0,01 | medium | from 2.7 up to 3.3 | £3.01 | |||
08900-B1150X25 | £6.93 | 11,5 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B4050X30 | £20.03 | 40,5 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0300X16 | £4.77 | 3 | 6 | B | 16 | 1 | 0,01 | long | from 2.7 up to 3.3 | £4.77 | |||
08900-B1160X12 | £4.31 | 11,6 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B4050X56 | £24.05 | 40,5 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0310X08 | £2.78 | 3,1 | 6 | B | 8 | 1 | 0,01 | short | from 2.7 up to 3.3 | £2.78 | |||
08900-B1160X20 | £5.02 | 11,6 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B4050X67 | £57.18 | 40,5 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0310X12 | £3.01 | 3,1 | 6 | B | 12 | 1 | 0,01 | medium | from 2.7 up to 3.3 | £3.01 | |||
08900-B1160X25 | £6.93 | 11,6 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B4100X30 | £20.03 | 41 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0310X16 | £4.77 | 3,1 | 6 | B | 16 | 1 | 0,01 | long | from 2.7 up to 3.3 | £4.77 | |||
08900-B1170X12 | £4.31 | 11,7 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B4100X56 | £24.05 | 41 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0320X08 | £2.78 | 3,2 | 6 | B | 8 | 1 | 0,01 | short | from 2.7 up to 3.3 | £2.78 | |||
08900-B1170X20 | £5.02 | 11,7 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B4100X67 | £57.18 | 41 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0320X12 | £3.01 | 3,2 | 6 | B | 12 | 1 | 0,01 | medium | from 2.7 up to 3.3 | £3.01 | |||
08900-B1170X25 | £6.93 | 11,7 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B4150X30 | £20.03 | 41,5 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0320X16 | £4.77 | 3,2 | 6 | B | 16 | 1 | 0,01 | long | from 2.7 up to 3.3 | £4.77 | |||
08900-B1180X12 | £4.31 | 11,8 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B4150X56 | £24.05 | 41,5 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0330X08 | £2.78 | 3,3 | 6 | B | 8 | 1 | 0,01 | short | from 2.7 up to 3.3 | £2.78 | |||
08900-B1180X20 | £5.02 | 11,8 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B4150X67 | £57.18 | 41,5 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0330X12 | £3.01 | 3,3 | 6 | B | 12 | 1 | 0,01 | medium | from 2.7 up to 3.3 | £3.01 | |||
08900-B1180X25 | £6.93 | 11,8 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B4200X30 | £20.03 | 42 | 55 | B | 30 | 3,5 | 0,04 | short | from 35.5 up to 42.0 | £20.03 | |||
08900-B0330X16 | £4.77 | 3,3 | 6 | B | 16 | 1 | 0,01 | long | from 2.7 up to 3.3 | £4.77 | |||
08900-B1190X12 | £4.31 | 11,9 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B4200X56 | £24.05 | 42 | 55 | B | 56 | 3,5 | 0,04 | medium | from 35.5 up to 42.0 | £24.05 | |||
08900-B0340X08 | £2.81 | 3,4 | 7 | B | 8 | 1 | 0,01 | short | from 3.4 up to 4.0 | £2.81 | |||
08900-B1190X20 | £5.02 | 11,9 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B4200X67 | £57.18 | 42 | 55 | B | 67 | 3,5 | 0,04 | long | from 35.5 up to 42.0 | £57.18 | |||
08900-B0340X12 | £3.07 | 3,4 | 7 | B | 12 | 1 | 0,01 | medium | from 3.4 up to 4.0 | £3.07 | |||
08900-B1190X25 | £6.93 | 11,9 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B4250X30 | £29.39 | 42,5 | 62 | B | 30 | 3,5 | 0,04 | short | from 42.5 up to 48.0 | £29.39 | |||
08900-B0340X16 | £4.49 | 3,4 | 7 | B | 16 | 1 | 0,01 | long | from 3.4 up to 4.0 | £4.49 | |||
08900-B1200X12 | £4.31 | 12 | 18 | B | 12 | 2 | 0,02 | short | from 10.1 up to 12.0 | £4.31 | |||
08900-B4250X56 | £37.98 | 42,5 | 62 | B | 56 | 3,5 | 0,04 | medium | from 42.5 up to 48.0 | £37.98 | |||
08900-B0350X08 | £2.81 | 3,5 | 7 | B | 8 | 1 | 0,01 | short | from 3.4 up to 4.0 | £2.81 | |||
08900-B1200X20 | £5.02 | 12 | 18 | B | 20 | 2 | 0,02 | medium | from 10.1 up to 12.0 | £5.02 | |||
08900-B4250X67 | £76.00 | 42,5 | 62 | B | 67 | 3,5 | 0,04 | long | from 42.5 up to 48.0 | £76.00 | |||
08900-B0350X12 | £3.07 | 3,5 | 7 | B | 12 | 1 | 0,01 | medium | from 3.4 up to 4.0 | £3.07 | |||
08900-B1200X25 | £6.93 | 12 | 18 | B | 25 | 2 | 0,02 | long | from 10.1 up to 12.0 | £6.93 | |||
08900-B4300X30 | £29.39 | 43 | 62 | B | 30 | 3,5 | 0,04 | short | from 42.5 up to 48.0 | £29.39 | |||
08900-B0350X16 | £4.49 | 3,5 | 7 | B | 16 | 1 | 0,01 | long | from 3.4 up to 4.0 | £4.49 | |||
08900-B1210X16 | £4.77 | 12,1 | 22 | B | 16 | 2 | 0,02 | short | from 12.1 up to 15.0 | £4.77 | |||
08900-B4300X56 | £37.98 | 43 | 62 | B | 56 | 3,5 | 0,04 | medium | from 42.5 up to 48.0 | £37.98 | |||
08900-B0360X08 | £2.81 | 3,6 | 7 | B | 8 | 1 | 0,01 | short | from 3.4 up to 4.0 | £2.81 | |||
08900-B1210X28 | £6.37 | 12,1 | 22 | B | 28 | 2 | 0,02 | medium | from 12.1 up to 15.0 | £6.37 | |||
08900-B4300X67 | £76.00 | 43 | 62 | B | 67 | 3,5 | 0,04 | long | from 42.5 up to 48.0 | £76.00 | |||
08900-B0360X12 | £3.07 | 3,6 | 7 | B | 12 | 1 | 0,01 | medium | from 3.4 up to 4.0 | £3.07 | |||
08900-B1210X36 | £9.04 | 12,1 | 22 | B | 36 | 2 | 0,02 | long | from 12.1 up to 15.0 | £9.04 | |||
08900-B4350X30 | £29.39 | 43,5 | 62 | B | 30 | 3,5 | 0,04 | short | from 42.5 up to 48.0 | £29.39 | |||
08900-B0360X16 | £4.49 | 3,6 | 7 | B | 16 | 1 | 0,01 | long | from 3.4 up to 4.0 | £4.49 | |||
08900-B1220X16 | £4.77 | 12,2 | 22 | B | 16 | 2 | 0,02 | short | from 12.1 up to 15.0 | £4.77 | |||
08900-B4350X56 | £37.98 | 43,5 | 62 | B | 56 | 3,5 | 0,04 | medium | from 42.5 up to 48.0 | £37.98 | |||
08900-B0370X08 | £2.81 | 3,7 | 7 | B | 8 | 1 | 0,01 | short | from 3.4 up to 4.0 | £2.81 | |||
08900-B1220X28 | £6.37 | 12,2 | 22 | B | 28 | 2 | 0,02 | medium | from 12.1 up to 15.0 | £6.37 | |||
08900-B4350X67 | £76.00 | 43,5 | 62 | B | 67 | 3,5 | 0,04 | long | from 42.5 up to 48.0 | £76.00 | |||
08900-B0370X12 | £3.07 | 3,7 | 7 | B | 12 | 1 | 0,01 | medium | from 3.4 up to 4.0 | £3.07 | |||
08900-B1220X36 | £9.04 | 12,2 | 22 | B | 36 | 2 | 0,02 | long | from 12.1 up to 15.0 | £9.04 | |||
08900-B4400X30 | £29.39 | 44 | 62 | B | 30 | 3,5 | 0,04 | short | from 42.5 up to 48.0 | £29.39 | |||
08900-B0370X16 | £4.49 | 3,7 | 7 | B | 16 | 1 | 0,01 | long | from 3.4 up to 4.0 | £4.49 | |||
08900-B1230X16 | £4.77 | 12,3 | 22 | B | 16 | 2 | 0,02 | short | from 12.1 up to 15.0 | £4.77 | |||
08900-B4400X56 | £37.98 | 44 | 62 | B | 56 | 3,5 | 0,04 | medium | from 42.5 up to 48.0 | £37.98 | |||
08900-B0380X08 | £2.81 | 3,8 | 7 | B | 8 | 1 | 0,01 | short | from 3.4 up to 4.0 | £2.81 | |||
08900-B1230X28 | £6.37 | 12,3 | 22 | B | 28 | 2 | 0,02 | medium | from 12.1 up to 15.0 | £6.37 | |||
08900-B4400X67 | £76.00 | 44 | 62 | B | 67 | 3,5 | 0,04 | long | from 42.5 up to 48.0 | £76.00 | |||
08900-B0380X12 | £3.07 | 3,8 | 7 | B | 12 | 1 | 0,01 | medium | from 3.4 up to 4.0 | £3.07 | |||
08900-B1230X36 | £9.04 | 12,3 | 22 | B | 36 | 2 | 0,02 | long | from 12.1 up to 15.0 | £9.04 | |||
08900-B4450X30 | £29.39 | 44,5 | 62 | B | 30 | 3,5 | 0,04 | short | from 42.5 up to 48.0 | £29.39 | |||
08900-B0380X16 | £4.49 | 3,8 | 7 | B | 16 | 1 | 0,01 | long | from 3.4 up to 4.0 | £4.49 | |||
08900-B1240X16 | £4.77 | 12,4 | 22 | B | 16 | 2 | 0,02 | short | from 12.1 up to 15.0 | £4.77 | |||
08900-B4450X56 | £37.98 | 44,5 | 62 | B | 56 | 3,5 | 0,04 | medium | from 42.5 up to 48.0 | £37.98 | |||
08900-B0390X08 | £2.81 | 3,9 | 7 | B | 8 | 1 | 0,01 | short | from 3.4 up to 4.0 | £2.81 | |||
08900-B1240X28 | £6.37 | 12,4 | 22 | B | 28 | 2 | 0,02 | medium | from 12.1 up to 15.0 | £6.37 | |||
08900-B4450X67 | £76.00 | 44,5 | 62 | B | 67 | 3,5 | 0,04 | long | from 42.5 up to 48.0 | £76.00 | |||
08900-B0390X12 | £3.07 | 3,9 | 7 | B | 12 | 1 | 0,01 | medium | from 3.4 up to 4.0 | £3.07 | |||
08900-B1240X36 | £9.04 | 12,4 | 22 | B | 36 | 2 | 0,02 | long | from 12.1 up to 15.0 | £9.04 | |||
08900-B4500X30 | £29.39 | 45 | 62 | B | 30 | 3,5 | 0,04 | short | from 42.5 up to 48.0 | £29.39 | |||
08900-B0390X16 | £4.49 | 3,9 | 7 | B | 16 | 1 | 0,01 | long | from 3.4 up to 4.0 | £4.49 | |||
08900-B1250X16 | £4.77 | 12,5 | 22 | B | 16 | 2 | 0,02 | short | from 12.1 up to 15.0 | £4.77 | |||
08900-B4500X56 | £37.98 | 45 | 62 | B | 56 | 3,5 | 0,04 | medium | from 42.5 up to 48.0 | £37.98 | |||
08900-B0400X08 | £2.81 | 4 | 7 | B | 8 | 1 | 0,01 | short | from 3.4 up to 4.0 | £2.81 | |||
08900-B1250X28 | £6.37 | 12,5 | 22 | B | 28 | 2 | 0,02 | medium | from 12.1 up to 15.0 | £6.37 | |||
08900-B4500X67 | £76.00 | 45 | 62 | B | 67 | 3,5 | 0,04 | long | from 42.5 up to 48.0 | £76.00 | |||
08900-B0400X12 | £3.07 | 4 | 7 | B | 12 | 1 | 0,01 | medium | from 3.4 up to 4.0 | £3.07 | |||
08900-B1250X36 | £9.04 | 12,5 | 22 | B | 36 | 2 | 0,02 | long | from 12.1 up to 15.0 | £9.04 | |||
08900-B4550X30 | £29.39 | 45,5 | 62 | B | 30 | 3,5 | 0,04 | short | from 42.5 up to 48.0 | £29.39 | |||
08900-B0400X16 | £4.49 | 4 | 7 | B | 16 | 1 | 0,01 | long | from 3.4 up to 4.0 | £4.49 | |||
08900-B1260X16 | £4.77 | 12,6 | 22 | B | 16 | 2 | 0,02 | short | from 12.1 up to 15.0 | £4.77 | |||
08900-B4550X56 | £37.98 | 45,5 | 62 | B | 56 | 3,5 | 0,04 | medium | from 42.5 up to 48.0 | £37.98 | |||
08900-B0410X08 | £2.98 | 4,1 | 8 | B | 8 | 1 | 0,01 | short | from 4.1 up to 5.0 | £2.98 | |||
08900-B1260X28 | £6.37 | 12,6 | 22 | B | 28 | 2 | 0,02 | medium | from 12.1 up to 15.0 | £6.37 | |||
08900-B4550X67 | £76.00 | 45,5 | 62 | B | 67 | 3,5 | 0,04 | long | from 42.5 up to 48.0 | £76.00 | |||
08900-B0410X12 | £3.27 | 4,1 | 8 | B | 12 | 1 | 0,01 | medium | from 4.1 up to 5.0 | £3.27 | |||
08900-B1260X36 | £9.04 | 12,6 | 22 | B | 36 | 2 | 0,02 | long | from 12.1 up to 15.0 | £9.04 | |||
08900-B4600X30 | £29.39 | 46 | 62 | B | 30 | 3,5 | 0,04 | short | from 42.5 up to 48.0 | £29.39 | |||
08900-B0410X16 | £4.69 | 4,1 | 8 | B | 16 | 1 | 0,01 | long | from 4.1 up to 5.0 | £4.69 | |||
08900-B1270X16 | £4.77 | 12,7 | 22 | B | 16 | 2 | 0,02 | short | from 12.1 up to 15.0 | £4.77 | |||
08900-B4600X56 | £37.98 | 46 | 62 | B | 56 | 3,5 | 0,04 | medium | from 42.5 up to 48.0 | £37.98 | |||
08900-B0420X08 | £2.98 | 4,2 | 8 | B | 8 | 1 | 0,01 | short | from 4.1 up to 5.0 | £2.98 | |||
08900-B1270X28 | £6.37 | 12,7 | 22 | B | 28 | 2 | 0,02 | medium | from 12.1 up to 15.0 | £6.37 | |||
08900-B4600X67 | £76.00 | 46 | 62 | B | 67 | 3,5 | 0,04 | long | from 42.5 up to 48.0 | £76.00 | |||
08900-B0420X12 | £3.27 | 4,2 | 8 | B | 12 | 1 | 0,01 | medium | from 4.1 up to 5.0 | £3.27 | |||
08900-B1270X36 | £9.04 | 12,7 | 22 | B | 36 | 2 | 0,02 | long | from 12.1 up to 15.0 | £9.04 | |||
08900-B4650X30 | £29.39 | 46,5 | 62 | B | 30 | 3,5 | 0,04 | short | from 42.5 up to 48.0 | £29.39 | |||
08900-B0420X16 | £4.69 | 4,2 | 8 | B | 16 | 1 | 0,01 | long | from 4.1 up to 5.0 | £4.69 | |||
